Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Re)  Temp. maximale  (Re)
2026 12. 1. 07:43 -13.1 12. 2. 14:06 2.8
2025 23. 11. 05:32 -10.9 15. 8. 11:38 31.3
2024 10. 1. 05:08 -10.5 4. 9. 11:25 31.8
2023 7. 2. 05:32 -13.1 15. 8. 11:30 30.3
2022 18. 12. 08:38 -13.4 5. 8. 11:06 34.6
2021 26. 12. 07:04 -14.6 20. 6. 10:55 31.9
2020 1. 4. 03:41 -10.4 15. 9. 10:35 32.6
2019 23. 2. 06:39 -8.9 26. 6. 10:42 33.8
2018 2. 7. 06:53 13.8 20. 6. 10:34 21.3
 Temp. minimale
 Jour  Temperature  (Re)
26. 12. 2021 07:04 -14.6
15. 2. 2021 07:25 -14.5
18. 12. 2022 08:38 -13.4
7. 2. 2023 05:32 -13.1
12. 1. 2026 07:43 -13.1
6. 1. 2026 07:35 -13
31. 1. 2021 07:24 -12.7
6. 2. 2023 02:26 -12.1
8. 2. 2023 04:39 -11.9
8. 1. 2026 08:41 -11.5
11. 2. 2021 22:05 -11.3
1. 2. 2021 04:09 -11.2
12. 1. 2022 05:26 -11.2
5. 2. 2023 23:56 -11
12. 2. 2021 07:30 -10.9
 Temp. minimale - MOY
 Jour  Temperature  (Re)
26. 12. 2021 -10.1
18. 12. 2022 -9
6. 1. 2026 -8.9
11. 2. 2021 -8.8
10. 2. 2021 -8.8
12. 2. 2021 -8.5
8. 1. 2026 -8.4
12. 1. 2026 -8.3
31. 1. 2021 -8.2
7. 2. 2023 -8
6. 2. 2023 -8
8. 1. 2024 -7.7
8. 2. 2021 -7.6
15. 2. 2021 -7.5
11. 1. 2026 -7.5
 Temp. maximale
 Jour  Temperature  (Re)
5. 8. 2022 11:06 34.7
21. 7. 2022 10:30 34.5
20. 7. 2022 10:52 34.2
17. 8. 2022 10:19 33.9
26. 6. 2019 10:42 33.9
4. 8. 2022 10:29 33.7
18. 8. 2022 11:40 33.4
15. 9. 2020 10:35 32.7
8. 8. 2020 10:47 32.6
1. 7. 2019 10:54 32.6
19. 7. 2022 10:49 32.5
27. 6. 2022 10:33 32.4
11. 8. 2020 10:27 32.3
3. 8. 2022 10:56 32.3
30. 6. 2019 11:12 32.2
 Temp. maximale - MOY
 Jour  Temperature  (Re)
26. 6. 2019 20.8
21. 7. 2022 20.3
17. 6. 2018 19.6
18. 6. 2018 19.6
8. 7. 2018 19.6
16. 6. 2018 19.5
20. 6. 2018 19.5
19. 6. 2018 19.4
7. 7. 2018 19.4
12. 6. 2019 19.3
5. 8. 2022 19.3
19. 6. 2022 19.1
11. 6. 2019 19.1
6. 7. 2018 19
15. 6. 2019 19